Date Miles Course Time
12/3/2009 2 Road 13min 12sec
15/3/2009 2 Road 12min 46sec
22/3/2009 2 Road 13min 56sec
25/3/2009 2 Road 12min 33sec
28/3/2009 2 Road 12min 46sec
04/4/2009 2 Road 12min 43sec
11/4/2009 2 Road 12min 34sec
17/4/2009 2 Road 12min 11sec
23/4/2009 2 Road 12min 51sec
28/4/2009 2 Road 12min 21sec
03/5/2009 4 Road 32min 17sec
08/5/2009 2 Road 12min 29sec
13/5/2009 2 Road 12min 34sec
Tags: Running Diary